Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
By choosing KWTSMS, you can reduce your international SMS expenses by up to 50% compared to other international providers such as Twilio, Infobip, and BulkSMS.com.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!

| World Wide Coverage | |||||
| Country | Country Code | Operator | |||
| Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
| Bahrain | 973 | Viva (STC) | |||
| Bahrain | 973 | Zain (MTC Vodafone) | |||
| Oman | 968 | Omantel (Oman Mobile) | |||
| Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
| Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
| Qatar | 974 | Vodafone | |||
| Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
| Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
| Saudi Arabia | 966 | Zain (MTC) | |||
| United Arab Emirates | 971 | du (EITC) | |||
| United Arab Emirates | 971 | Etisalat | |||
| Germany | 49 | Telekom (T-Mobile, D1) | |||
| Germany | 49 | Vodafone (D2) | |||
| Gibraltar | 350 | CTS Mobile | |||
| Gibraltar | 350 | GibTel (Telekom Slovenije) | |||
| Gibraltar | 350 | Shine (Eazi Telecom) | |||
| Greece | 30 | Cosmote | |||
| Greece | 30 | Vodafone (Panafon) | |||
| Greece | 30 | Wind (TIM Hellas,QTelecom,STET) | |||
| Greenland | 299 | TELE Greenland | |||
| Guernsey | 44 | Airtel (Vodafone, Bharti) | |||
| Guernsey | 44 | Sure Mobile (Cable & Wireless) | |||
| Guernsey | 44 | Wave Telecom (Jersey Telecom) | |||
| Hungary | 36 | T-Mobile (Magyar Telekom) | |||
| Hungary | 36 | Telenor (Pannon) | |||
| Hungary | 36 | Vodafone | |||
| Iceland | 354 | IceCell | |||
| Iceland | 354 | Nova | |||
| Iceland | 354 | Null niu ehf | |||
| Iceland | 354 | Siminn (IcelandTelec, Landssimi,Ocean Cell) | |||
| Iceland | 354 | Viking (IMC Island) | |||
| Iceland | 354 | Vodafone (Islandssimi,Teymi,Og) | |||
| Ireland | 353 | 3 (Hutchinson 3G) | |||
| Ireland | 353 | Clevercom | |||
| Ireland | 353 | Lycamobile (MVNO O2) | |||
| Ireland | 353 | Meteor (eircom) | |||
| Ireland | 353 | O2 (Telefonica,Esat Digifone) | |||
| Ireland | 353 | Tesco Mobile (Liffey, MVNO O2) | |||
| Ireland | 353 | Vodafone (Eircell) | |||
| Isle of Man | 44 | O2 (Manx, Pronto) | |||
| Isle of Man | 44 | Sure Mobile (Cable & Wireless) | |||
| Italy | 39 | 3 Italia (Hutchison,H3G) | |||
| Italy | 39 | Costa Cruise (TIM Italy) | |||
| Italy | 39 | Elsacom (MVNO 3 Italia) | |||
| Italy | 39 | Lycamobile | |||
| Italy | 39 | Noverca (MVNO TIM) | |||
| Italy | 39 | RFI (ReteFerroviaria Italiana) | |||
| Italy | 39 | TIM (Telecom Italia) | |||
| Italy | 39 | Vodafone (Omnitel) | |||
| Italy | 39 | Wind (BLU, VimpelCom) | |||
| Jersey | 44 | Airtel-Vodafone (Jersey Telenet, Bharti) | |||
| Jersey | 44 | JT (Jersey Telecoms, Wave Telecom) | |||
| Latvia | 371 | Bite | |||
| Latvia | 371 | Camel Mobile (SIA) | |||
| Latvia | 371 | LMT (Latvian Mobile Telephone, TeliaSonera) | |||
| Latvia | 371 | Radiokoms SIA | |||
| Latvia | 371 | Tele2 (Baltkom) | |||
| Latvia | 371 | Triatel (Telekom Baltija) | |||
| Liechtenstein | 423 | Alpmobile (Alpcom, Tele2) | |||
| Liechtenstein | 423 | FL1 (Mobilkom, Telekom Austria) | |||
| Liechtenstein | 423 | Orange (VIAG EuroPlatform, France Telek.) | |||
| Liechtenstein | 423 | Swisscom (Telecom FL, Comfone) | |||
| Lithuania | 370 | Bite | |||
| Lithuania | 370 | Omnitel (TeliaSonera) | |||
| Lithuania | 370 | Tele2 | |||
| Luxembourg | 352 | Orange (VOX) | |||
| Luxembourg | 352 | POST (LuxGSM, P&T) | |||
| Luxembourg | 352 | Tango (Millicom, Belgacom) | |||
| Macedonia | 389 | One (TelekomSlovenia,Cosmofon,MTS) | |||
| Macedonia | 389 | T-Mobile (Mobimak, Makedonski) | |||
| Macedonia | 389 | VIP (Telekom Austria) | |||
| Malta | 356 | GO Mobile (Moblsle) | |||
| Malta | 356 | Melita (3G Telecoms) | |||
| Malta | 356 | Vodafone | |||
| Moldova | 373 | IDC (Interdnestrcom,Transnistria) | |||
| Moldova | 373 | MoldCell (TeliaSonera) | |||
| Moldova | 373 | Orange (VoxTel, France Telecom) | |||
| Moldova | 373 | Unite (Moldtelecom) | |||
| Monaco | 377 | Monaco Telecom (Cable & Wireless) | |||
| Montenegro | 382 | m:tel (Telekom Srbija) | |||
| Montenegro | 382 | T-Mobile (Crnogorski Telekom) | |||
| Montenegro | 382 | Telenor (ProMonte) | |||
| Netherlands | 31 | Aspider Solutions | |||
| Netherlands | 31 | KPN (KPN Mobile) | |||
| Netherlands | 31 | Lancelot | |||
| Netherlands | 31 | Lycamobile (MVNO KPN) | |||
| Netherlands | 31 | Private Mobility | |||
| Netherlands | 31 | T-Mobile (Orange, DeutscheTele.,Ben) | |||
| Netherlands | 31 | Tele2 | |||
| Netherlands | 31 | Teleena (MVNE) | |||
| Netherlands | 31 | Telfort (KPN, O2) | |||
| Netherlands | 31 | Truphone | |||
| Netherlands | 31 | Unify Mobile | |||
| Netherlands | 31 | Vodafone (Libertel) | |||
| Netherlands | 31 | Voiceworks | |||
| Norway | 47 | Barablu Mobile | |||
| Norway | 47 | Chess Communications AS | |||
| Norway | 47 | Com4 | |||
| Norway | 47 | ICE | |||
| Norway | 47 | Jernbaneverket | |||
| Norway | 47 | Lycamobile | |||
| Norway | 47 | Mobile Norway (Network Norway) | |||
| Norway | 47 | NetCom (TeliaSonera) | |||
| Norway | 47 | TDC Mobile | |||
| Norway | 47 | Tele2 | |||
| Norway | 47 | Telenor | |||
| Norway | 47 | Teletopia | |||
| Norway | 47 | Ventelo | |||
| Norway | 47 | Ventelo Norge AS | |||
| Poland | 48 | Aero 2 (CenterNet - MVNE) | |||
| Poland | 48 | AMD Telecom | |||
Updated: December-2025
Total: 1,053