Unlock the full potential of your campaigns with our international coverage, reaching 1000+ networks in over 220+ countries, including Kuwait and GCC nations. All this with no extra cost! each credit = 1 SMS message to any network and any country.
Why settle for less when you can guarantee delivery and save over 50% on SMS costs. We prioritize affordability without compromising reliability. Easily register your brand SenderID and increase customer trust and loyalty.
By choosing KWTSMS, you can reduce your international SMS expenses by up to 50% compared to other international providers such as Twilio, Infobip, and BulkSMS.com.
Choose KwtSMS for cost-effective and assured message delivery, your best bet for SMS marketing excellence!

| World Wide Coverage | |||||
| Country | Country Code | Operator | |||
| Bahrain | 973 | Batelco (BHR Mobile Plus) | |||
| Bahrain | 973 | Viva (STC) | |||
| Bahrain | 973 | Zain (MTC Vodafone) | |||
| Oman | 968 | Omantel (Oman Mobile) | |||
| Oman | 968 | Ooredoo (Nawras, Qatari, Qtel) | |||
| Qatar | 974 | Ooredoo (Q-Tel, Qatar Telecom) | |||
| Qatar | 974 | Vodafone | |||
| Saudi Arabia | 966 | Mobily (Etihad Etisalat) | |||
| Saudi Arabia | 966 | STC (Al Jawal, Saudi Telecom) | |||
| Saudi Arabia | 966 | Zain (MTC) | |||
| United Arab Emirates | 971 | du (EITC) | |||
| United Arab Emirates | 971 | Etisalat | |||
| Lebanon | 961 | Ogero Mobile | |||
| Lebanon | 961 | Touch (Zain,MTC,MIC2,Libancell) | |||
| Syria | 963 | MTN (Spacetel) | |||
| Syria | 963 | SyriaTel | |||
| Yemen | 967 | HiTS-UNITEL (Y) | |||
| Yemen | 967 | MTN (Spacetel) | |||
| Yemen | 967 | Sabafon (MPC) | |||
| Yemen | 967 | Yemen Mobile (TeleYemen, CDMA) | |||
| Bermuda | 1441 | CellularOne (ATN,BDC,Digital) | |||
| Bermuda | 1441 | Digicel Bermuda (Cingular,AT&T) | |||
| Bermuda | 1441 | Mobility (M3 Wireless) | |||
| Mexico | 52 | Iusacell | |||
| Mexico | 52 | Movistar (Telefonica) | |||
| Mexico | 52 | Nextel (NII) | |||
| Mexico | 52 | Telcel (America Movil, Radiomovil) | |||
| Mexico | 52 | Unefon | |||
| Saint Pierre and Miquelon | 508 | Ameris (SPM Telecom) | |||
| Australia | 61 | Airnet Commercials (Satellite Netw.) | |||
| Australia | 61 | Localstar Holdings | |||
| Australia | 61 | LycaMobile (MVNO Telstra) | |||
| Australia | 61 | Telstra | |||
| Australia | 61 | Truphone | |||
| Australia | 61 | Virgin Mobile | |||
| Australia | 61 | Vodafone (Hutchison, Three 3) | |||
| Australia | 61 | YES Optus (Singtel) | |||
| Cook Islands | 682 | Telecom Cook Islands | |||
| Fiji | 679 | Digicel | |||
| Fiji | 679 | Vodafone | |||
| French Polynesia | 689 | Vini (Tikiphone) | |||
| Guam | 1671 | Docomo Pacific (Guamcell) | |||
| Guam | 1671 | Hafatel | |||
| Guam | 1671 | IT&E Wireless (PTI) | |||
| Guam | 1671 | Pulse Mobile (GTA Wireless / Teleguam) | |||
| Guam | 1671 | Wave Runner (iConnect) | |||
| Kiribati | 686 | Kiribati Frigate (TSKL) | |||
| Micronesia | 691 | FSM Telecom | |||
| Nauru | 674 | Digicel | |||
| New Caledonia | 687 | Mobilis (OPT) | |||
| New Zealand | 64 | 2degrees (Trilogy) | |||
| New Zealand | 64 | Spark New Zealand (Telecom NZ, XT Mobile) | |||
| New Zealand | 64 | TelstraClear (MVNO Vodafone) | |||
| New Zealand | 64 | Vodafone (BellSouth) | |||
| New Zealand | 64 | Walker Wireless | |||
| Niue | 683 | Telecom | |||
| Norfolk Island | 672 | Norfolk Telecom | |||
| Northern Mariana Islands | 1670 | Wave Runner (i CAN) | |||
| Papua New Guinea | 675 | bemobile (Telikom, Pacific Mobile) | |||
| Papua New Guinea | 675 | Digicel | |||
| Samoa | 685 | BlueSky (SamoaTel) | |||
| Samoa | 1684 | BlueSky (SamoaTel, GoMobile) | |||
| Samoa | 1684 | Digicel | |||
| Samoa | 685 | Digicel | |||
| Solomon Islands | 677 | bemobile | |||
| Solomon Islands | 677 | Breeze (Solomon Tele., Our Tele) | |||
| Tonga Islands | 676 | Digicel (Tonga) | |||
| Tonga Islands | 676 | Tonfon (Shoreline Communication) | |||
| Tonga Islands | 676 | Tonga Communications (U-CALL) | |||
| Tuvalu | 688 | TTC (Tuvalu Telecom) | |||
| Vanuatu | 678 | Digicel | |||
| Vanuatu | 678 | TVL (Smile, Telecom Vanuatu) | |||
| Argentina | 54 | Claro (America Movil,CTI,AMX) | |||
| Argentina | 54 | Movistar (Telefonica) | |||
| Argentina | 54 | Nextel (NII) | |||
| Argentina | 54 | Personal (Telecom) | |||
| Bolivia | 591 | Entel | |||
| Bolivia | 591 | Nuevatel (VIVA) | |||
| Bolivia | 591 | Tigo (Telecel, Telefonica Celular) | |||
| Brazil | 55 | Claro (America Movil,AMX) | |||
| Brazil | 55 | CTBC Celular (Algar) | |||
| Brazil | 55 | Nextel (NII) | |||
| Brazil | 55 | Oi (Amazonia) | |||
| Brazil | 55 | Oi (Brasil Telecom) | |||
| Brazil | 55 | Oi (TNL) | |||
| Brazil | 55 | Oi (Vivo, Telemig) | |||
| Brazil | 55 | Sercomtel | |||
| Brazil | 55 | TIM (Centro Su) | |||
| Brazil | 55 | Unicel | |||
| Brazil | 55 | Vivo (Telefonica) | |||
| Chile | 56 | Claro (America Movil,AMX) | |||
| Chile | 56 | Entel PCS | |||
| Chile | 56 | Movistar (Telefonica,Telsur,TMC) | |||
| Chile | 56 | Virgin Mobile (MVNO Movistar) | |||
| Chile | 56 | VTR (MVNO Movistar) | |||
| Chile | 56 | WILLTelefon | |||
| Colombia | 57 | Avantel | |||
| Colombia | 57 | Claro (Comcel, America Movil) | |||
| Colombia | 57 | ETB (Empresa Telec. d Bogot) | |||
| Colombia | 57 | Movistar (Telefonica) | |||
| Colombia | 57 | Tigo (Colombia Movil,Millicom,Ola) | |||
| Colombia | 57 | Virgin | |||
| Ecuador | 593 | Claro (Conecel, America Movil) | |||
Updated: December-2025
Total: 1,053